Jeff Finger
Jeff Finger
Born: December 18, 1979
Hancock, MI USA
Position: D
Height: 6'1"
Weight: 205
Shoot/Catch: Right
Career: 1997-2011
Major league statistics
Jeff Finger scored 46 goals and recorded 140 assists in his 477-game career with the Green Bay Gamblers, Hershey Bears, Reading Royals, Lowell Lock Monsters, Albany River Rats and Toronto Marlies. He began playing during the 1997 season and last took the ice during the 2011 campaign.
Green Bay Gamblers |
Hershey Bears |
Reading Royals |
Lowell Lock Monsters |
Albany River Rats |
Toronto Marlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | USHL | Green Bay Gamblers | 51 | 5 | 9 | 14 | 208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1998-99 | USHL | Green Bay Gamblers | 55 | 11 | 28 | 39 | 199 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | ||
1999-00 | USHL | Green Bay Gamblers | 55 | 13 | 35 | 48 | 154 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2003-04 | AHL | Hershey Bears | 63 | 2 | 9 | 11 | 88 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 3.3 |
2003-04 | ECHL | Reading Royals | 10 | 2 | 5 | 7 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2004-05 | AHL | Hershey Bears | 75 | 4 | 12 | 16 | 125 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 4.8 |
2005-06 | AHL | Lowell Lock Monsters | 70 | 3 | 20 | 23 | 116 | -21 | 2 | 0 | 0 | 0 | 0 | 0 | 145 | 2.1 |
2006-07 | AHL | Albany River Rats | 44 | 3 | 10 | 13 | 65 | +4 | 1 | 0 | 1 | 0 | 0 | 0 | 84 | 3.6 |
2010-11 | AHL | Toronto Marlies | 23 | 0 | 5 | 5 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 |
2011-12 | AHL | Toronto Marlies | 31 | 3 | 7 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 |
Totals | 477 | 46 | 140 | 186 | 1031 | -27 | 17 | 0 | 1 | 0 | 5 | 0 | 450 | 10.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | USHL | Green Bay Gamblers | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | USHL | Green Bay Gamblers | 6 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | USHL | Green Bay Gamblers | 14 | 3 | 11 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Albany River Rats | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 15 | 19 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |